<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Anyone Tell Me How To Calculate Weight Watchers Points?</title>
	<atom:link href="http://www.nochubbyhubby.com/can-anyone-tell-me-how-to-calculate-weight-watchers-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nochubbyhubby.com/can-anyone-tell-me-how-to-calculate-weight-watchers-points/</link>
	<description>rebuilding for a better tomorrow</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:30:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris</title>
		<link>http://www.nochubbyhubby.com/can-anyone-tell-me-how-to-calculate-weight-watchers-points/comment-page-1/#comment-6711</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 09 Aug 2009 13:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nochubbyhubby.com/can-anyone-tell-me-how-to-calculate-weight-watchers-points/#comment-6711</guid>
		<description>what do you weigh  enter the first two digits of your weight in pounts. (150 = 15) are you female add 2 if male add 8. How old are you 17-26 add 4 27-37 add 3 28-47 add 2 48-58 add 1 over 58 add 0. how tall are you under 5&#039;1 add 0, 5&#039;1 - 5&#039;10 add 1 over 5&#039;10 add 2. spend most of the day sitting add 0. occasionally sit, but mainly stand add 2, walk mostly add 4, physical add 6. add you numbers that&#039;s the amount of points per day. As you lose weight say you start off as a 15 you lose 10 lbs now you are a 14.</description>
		<content:encoded><![CDATA[<p>what do you weigh  enter the first two digits of your weight in pounts. (150 = 15) are you female add 2 if male add 8. How old are you 17-26 add 4 27-37 add 3 28-47 add 2 48-58 add 1 over 58 add 0. how tall are you under 5&#8242;1 add 0, 5&#8242;1 &#8211; 5&#8242;10 add 1 over 5&#8242;10 add 2. spend most of the day sitting add 0. occasionally sit, but mainly stand add 2, walk mostly add 4, physical add 6. add you numbers that&#8217;s the amount of points per day. As you lose weight say you start off as a 15 you lose 10 lbs now you are a 14.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigstyli</title>
		<link>http://www.nochubbyhubby.com/can-anyone-tell-me-how-to-calculate-weight-watchers-points/comment-page-1/#comment-6092</link>
		<dc:creator>bigstyli</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nochubbyhubby.com/can-anyone-tell-me-how-to-calculate-weight-watchers-points/#comment-6092</guid>
		<description>every food is worth a certian amount of points.</description>
		<content:encoded><![CDATA[<p>every food is worth a certian amount of points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenzers2</title>
		<link>http://www.nochubbyhubby.com/can-anyone-tell-me-how-to-calculate-weight-watchers-points/comment-page-1/#comment-6091</link>
		<dc:creator>kenzers2</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nochubbyhubby.com/can-anyone-tell-me-how-to-calculate-weight-watchers-points/#comment-6091</guid>
		<description>Ok, add these up:
sex:
Female: 2
Male:8
age:
17 -26: 4
27-37:3
38-47: 2
48-58: 1
58+ : 0
weight:
addthe first 2 digets of your weight in lbs. 
height:
- 5&#039;1&quot;:0
5&#039; 1&quot;-5&#039;10&quot;:1
5&#039;10&quot; +: 2
activity:
sitting down most of the day? : 0
Occasionally sitting but mostly standing: 2
Walking most of the time: 4
Doing physicallt hard work most of the time: 6
====== Points for the day</description>
		<content:encoded><![CDATA[<p>Ok, add these up:<br />
sex:<br />
Female: 2<br />
Male:8<br />
age:<br />
17 -26: 4<br />
27-37:3<br />
38-47: 2<br />
48-58: 1<br />
58+ : 0<br />
weight:<br />
addthe first 2 digets of your weight in lbs.<br />
height:<br />
- 5&#8242;1&#8243;:0<br />
5&#8242; 1&#8243;-5&#8242;10&#8243;:1<br />
5&#8242;10&#8243; +: 2<br />
activity:<br />
sitting down most of the day? : 0<br />
Occasionally sitting but mostly standing: 2<br />
Walking most of the time: 4<br />
Doing physicallt hard work most of the time: 6<br />
====== Points for the day</p>
]]></content:encoded>
	</item>
</channel>
</rss>
